Offering you a complete choice of products which include lg projector pf610p, lg cinebeam hu810pw 4k uhd laser smart home theater projector, lg cinebeam hu915qe premium 4k uhd laser ust projector, lg bu60pst probeam 4k laser projector, lg au810p 4k uhd laser smart home theater cine beam projector and lg projector bu50rg.
₹ 59500 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 8.9" x 7.6" x 2.7" |
| Native Resolution | FHD (1920 x 1080)** |
| Contrast Ratio | 150,000:1 |
| Light Source Life | Up to 30,000 hrs |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Display Type | DLP |
| Resolution | 4K UHD (3840 x 2160) |
| Model Name/Number | CineBeam HU810PW |
| Dimensions (W x D x H) (mm) | 337 x 410 x 145 mm |
| Brightness | 2700 Lumens |
| Product Weight | 11 Kg |
₹ 438000 / Piece Get Latest Price
| Display Type | DLP |
| Resolution | 4K UHD (3840 x 2160) |
| Brand | LG |
| Model Name/Number | CineBeam HU915QE |
| Dimensions without stand (W x D x H) | 68.07 cm x 12.7 cm x 34.80 cm |
| Brightness | 3700 Lumens |
| Contrast Ratio with SuperEco Mode | 2000000:1 |
| Light Source Life | 3 CH Laser |
| Item Weight | 12.20 Kg |
₹ 316000 / Piece Get Latest Price
| Display Type | DLP |
| Resolution | 4K UHD (3840 x 2160) |
| Model Name/Number | ProBeam BU60PST |
| Dimensions (W x D x H) (mm) | 370.84 x 154.94 x 325.12 mm |
| Brightness | 6000 ANSI Lumens |
| Light Source Wattage | 440W |
| Noise Level | 33 dB |
| Net Weight | 9.70kg |
| Lamp Life | Up To 20000 Hrs |
| Screen size | 101.6x762 cm |
₹ 220000 / Piece Get Latest Price
| Display Type | DLP |
| Dimensions | 337 x 410 x 145 |
| Resolution | 4K UHD |
| Contrast Ratio (Full On Full Off) | 2,000,000:1 |
| Brightness (ANSI Lumen)2) | 2700 |
| Projection Image - Standard/254cm (100) (lens to wall) | 381cm (150) @4.3~6.9m 254cm (100) @2.9~4.6m 101.6 (40) @1.1~1.8m |
| Net Weight | 11kg |
₹ 225000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 5000 Ansi Lumens |
| Dimensions | 15 cm x 37 cm x 33 cm (HxWxD) |
Minimum order quantity: 1 Piece
₹ 118500 / Piece Get Latest Price
| Brightness | 5000 lm |
| Display Type | Full HD |
| Dimensions | 286x216x129mm |
Minimum order quantity: 1 Piece
₹ 81500 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 224x224x51mm |
| Native Resolution | 1920x1080 |
| Brightness | 1200 LED Lumens |
| Contrast Ratio | 3000000:1 |
| Light Source Type | LED |
| Lens | F=1.7, f=9.251mm |
| Power Consumption | Normal: 74W, Standby: <0.5W |
Minimum order quantity: 1 Piece
₹ 49000 / Piece Get Latest Price
| Display Type | DLP |
| Dimensions | 6.9 x 4.3 x 1.7 inchs |
| Contrast Ratio (Full On Full Off) | 100,000:1 |
| Light source - Life High Brightness | 30,000Hrs |
| Net Size (mm) (W x D x H) | 174 x 109.5 x 44 |
Minimum order quantity: 2 Piece
₹ 59500 / Piece Get Latest Price
| Display Type | LED |
| Native Resolution | 1920x1080 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=1.7, f=6.35mm |
Minimum order quantity: 1 Piece
₹ 53000 / Piece Get Latest Price
| Display Type | LED |
| Brightness | 550 Ansi Lumens |
| Dimensions | 174 x 109.5 x 44 |
Minimum order quantity: 1 Piece
Native Resolution
HD (1280 x 720)
Brightness (Lumen, lm)
550
Contrast Ratio (Full On Full Off)
100,000:1
Noise - High Brightness
Typ 30dB(A) ↓
Noise - Normal
Typ 24dB(A) ↓
Noise - Economic
Typ 23dB(A) ↓
Uniformorty (JBMMA 9point)
90% ↑
Projection Lens - Focus
Manual
Projection Lens - Zoom
Fixed
Projection Image - Screen Size
63.5cm (25) ~ 254cm (100)
Projection Image - Standard
101.6cm (40) @1.24m
Projection Image - Throw Ratio
1.4
Projection Offset
100%
Light source - Type
RGB LED
Light source - Life High Brightness
30,000Hrs
Menu Language
Korean/English/French/Spanish/German/Rumania/Swedish/Portuguese/Chinese Simplified/polish/Brazilian Portuguese/Russian/Arabic/Turkish/Taiwanese/Bulgarian/Croatian/Hungarian/Indonesian/L-Spanish/Slovene/Czech/Hindi
Aspect Ratio Control
4:3/Just scan/Set by Pro./ 16:9/Zoom/Cinema Zoom
Sound
1W + 1W Stereo
Battery
Built-in type (up to 2.5H)
Net Size (mm) (W x D x H)
174 x 109.5 x 44
Net Weight (kg or g)
6.5Kg
Power Consumption (Max.)
60W
Stand-by Power
0.5W↓
Power Supply
Adapter
Operation Temperature
0 ~ 40℃
Input Signal Compatibility - Digital(HDMI)
1080p/1080i/720p/480p/576p
Input Signal Compatibility - RGB
up to WSXGA+(1680 x 1050@60Hz)
Input Signal Compatibility - Component Video
1080p/1080i/720p/480p/480i/576p/576i
Input Signal Compatibility - Composite Video
480i/576i
RGB in
1
RGB (PC) Audio in
1
Composite (AV) in
Phone to AV in
Composite (AV) Audio in
Phone to AV in
Component (YPbPr)
RGB to Component in
Component (YPbPr) Audio in
RGB to Component in
Audio out
1 (Φ3.5)
HDMI
1 (MHL)
USB
1 (Type A)
3D
3D Optimizer
Digital Keystone Correction
Yes (Vertical)
Auto Keystone
Yes (Vertical)
Picture Still
Yes
Plug & Play(RGB, DVI/HDMI Input)
Yes
Auto Source Detection (Auto Input Search)
Yes
Quick(Instant) Power on/off
Yes (on 10 Sec off 2 Sec)
Auto Sleep (Off)
Yes
₹ 34000 / Piece Get Latest Price
| Display Type | DLP |
| Dimensions | 174 x 109.5 x 44 |
| Native Resolution | HD (1280 x 720) |
| Contrast Ratio (Full On Full Off) | 100,000:1 |
| Light source - Life High Brightness | 30,000Hrs |
| Brightness (Lumen, lm) | 550 |
| Power Consumption (Max.) | 60W |
Minimum order quantity: 1 Piece
₹ 435000 / Piece Get Latest Price
| Display Type | DLP |
| Dimensions | 570x360x160 |
| Native Resolution | 4K UHD (3840 x 2160) |
| Contrast Ratio (Full On Full Off) | 3,000,000:1 |
| Aspect Ratio Control | Full / Original |
| Sound - Output | 10W (5W+5W) |
| Power Consumption (Max.) | 500W |
| Platform (OS, UI) | Signage webOS ECO |
Minimum order quantity: 1 Piece
₹ 82500 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 293x221x115mm |
| Native Resolution | 1280x800 |
| Brightness | 3800 lumens |
| Contrast Ratio | 3000000:1 |
| Speaker | 2w |
| Power Consumption | Normal: 240W |
₹ 27000 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 110x104x27mm |
| Native Resolution | 854x480 |
| Contrast Ratio | 500:1 |
| Lens | F=1.7, f=7.5mm |
| Light Source Life (hours) with Normal Mode | up to 30000 |
₹ 35400 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 151x126x40mm |
| Native Resolution | 854x480 |
| Brightness | 300 lumens |
| Contrast Ratio | 120000:1 |
| Lens | F=1.7, f=5.5mm |
₹ 180000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 5000 Ansi Lumens |
| Dimensions | 22.8" x 10.7" x 17.4" |
Minimum order quantity: 1 Piece
Native Resolution
HD (1280 x 720)
Brightness (Lumen, lm)
550
Contrast Ratio (Full On Full Off)
100,000:1
Noise - High Brightness
Typ 30dB(A) ↓
Noise - Normal
Typ 24dB(A) ↓
Noise - Economic
Typ 23dB(A) ↓
Uniformorty (JBMMA 9point)
90% ↑
Projection Lens - Focus
Manual
Projection Lens - Zoom
Fixed
Projection Image - Screen Size
63.5cm (25) ~ 254cm (100)
Projection Image - Standard
101.6cm (40) @1.24m
Projection Image - Throw Ratio
1.4
Projection Offset
100%
Light source - Type
RGB LED
Light source - Life High Brightness
30,000Hrs
Menu Language
Korean/English/French/Spanish/German/Rumania/Swedish/Portuguese/Chinese Simplified/polish/Brazilian Portuguese/Russian/Arabic/Turkish/Taiwanese/Bulgarian/Croatian/Hungarian/Indonesian/L-Spanish/Slovene/Czech/Hindi
Aspect Ratio Control
4:3/Just scan/Set by Pro./ 16:9/Zoom/Cinema Zoom
Sound
1W + 1W Stereo
Battery
Built-in type (up to 2.5H)
Net Size (mm) (W x D x H)
174 x 109.5 x 44
Net Weight (kg or g)
6.5Kg
Power Consumption (Max.)
60W
Stand-by Power
0.5W↓
Power Supply
Adapter
Operation Temperature
0 ~ 40℃
Input Signal Compatibility - Digital(HDMI)
1080p/1080i/720p/480p/576p
Input Signal Compatibility - RGB
up to WSXGA+(1680 x 1050@60Hz)
Input Signal Compatibility - Component Video
1080p/1080i/720p/480p/480i/576p/576i
Input Signal Compatibility - Composite Video
480i/576i
RGB in
1
RGB (PC) Audio in
1
Composite (AV) in
Phone to AV in
Composite (AV) Audio in
Phone to AV in
Component (YPbPr)
RGB to Component in
Component (YPbPr) Audio in
RGB to Component in
Audio out
1 (Φ3.5)
HDMI
1 (MHL)
USB
1 (Type A)
3D
3D Optimizer
Digital Keystone Correction
Yes (Vertical)
Auto Keystone
Yes (Vertical)
Picture Still
Yes
Plug & Play(RGB, DVI/HDMI Input)
Yes
Auto Source Detection (Auto Input Search)
Yes
Quick(Instant) Power on/off
Yes (on 10 Sec off 2 Sec)
Auto Sleep (Off)
Yes
₹ 75500 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 386x276x116mm |
| Native Resolution | 1280x800 |
| Brightness (Lumens) | 5000 |
| Contrast Ratio | 3000000:1 |
| Light Source Life (hours) with Normal Mode | 60000 |
| Lens | F=1.6-1.75, f=19.16-23.02 |
₹ 285000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 2500 NAsi Lumens |
| Dimensions | 27.6" x 16.5" x 10.5" |
Minimum order quantity: 1 Piece
|
|
|
LG SMART TV: |
|
|
CONNECTIVITY/WIRELESS: |
|
|
AUDIO |
|
|
INPUTS/OUTPUTS: |
|
|
POWER |
|
|
ACCESSORIES: |
|
|
DIMENSIONS/WEIGHT: |
|
₹ 70500 / Piece Get Latest Price
| Display Type | LED |
| Dimensions | 151x126x40mm |
| Native Resolution | 854x480 |
| Brightness | 300 (LED Lumens) |
| Contrast Ratio | 120000:1 |
| Light Source Life (hours) with Normal Mode | up to 30000 |
| Lens | F=1.7, f=5.5mm |
Minimum order quantity: 1 Piece
₹ 214000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 6000 Lumens |
| Dimensions | 370 x 290 x 155.7 |
Minimum order quantity: 1 Piece
₹ 272000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 5000 Ansi Lumens |
| Dimensions | 370x290x155.7, 370x290x143.7 (Without Leg) |
| Contrast Ratio | 3,000,000:1 |
| Brightness (ANSI Lumen) | 5000 |
| Lens Shift | Yes ( Horiz +- 20% / Vert +- 50% ) |
| Power Consumption (Max.) | 380W |
| Digital(HDMI) | Up to 4K (4096x2160) (60Hz, 50Hz, 24Hz) |
| Native Resolution | 4K UHD (3840 x 2160) |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 5000 ANSI Lumens |
| Dimensions | (W x D x H) 14.6 x 11.4 x 6.1 in / 370 x 290 x 156 mm |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Brightness | 4500 lm |
| Native Resolution | 3840 x 2160 |
Minimum order quantity: 1 Piece
₹ 84300 / Piece Get Latest Price
| Resolution | Full HD 1920x1080 |
| Display Type | Full HD |
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Brightness | 3600 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Light Source Power | Laser |
Minimum order quantity: 1 Piece
| Display technology | DLP™ |
| Resolution | 1080p Full HD (1920x1080) |
| Brightness | 3,600 lumens |
| Contrast ratio | 300,000:1 |
| Contrast ratio - dynamic | 2,000,000:1 |
| Native aspect ratio | 16:9 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - horizontal | +/-30° |
| Keystone correction - vertical | +/-30° |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15 ~ 140Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 75% |
| Screen size | 0.51m ~ 7.62m (20" ~ 300") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 1.48:1 ~ 1.62:1 |
| Projection distance (m) | 1m - 10m |
| Zoom | 1.1 |
| Zoom type | Manual |
| Focal length (mm) | 12.81 ~ 16.74 |
| Native offset | 116% |
| Connections |
|
| Noise level (min) | 27dB |
| Noise level (max) | 34dB |
| PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-ray DVD 3D) |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2500m |
| Remote control | Card style |
| Speaker count | 1 |
| Watts per speaker | 15W |
| In the box | AC power cord Remote control 1x CR2025 battery Basic user manual |
| Optional wireless models | UHDCast Pro |
| Power supply | 100V ~ 240V, 50-60Hz |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 88W |
| Power consumption (max) | 139W |
| Dimensions (W x D x H) mm | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
₹ 49200 / Piece Get Latest Price
| Display Type | LED |
| Brightness | 450 ANSI lumens |
| Dimensions | 5.8 x 5.8 x 2.6 in 148 x 148 x 66.5 mm |
Minimum order quantity: 1 Piece
₹ 93000 / Piece Get Latest Price
| Resolution | Full HD 1920x1080 |
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Brightness | 3600 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Light Source Life Bright | Laser |
Minimum order quantity: 1 Piece
| Display technology | DLP™ |
| Resolution | 1080p Full HD (1920x1080) |
| Brightness | 3,600 lumens |
| Contrast ratio | 30,000:1 |
| Contrast ratio - dynamic | 3,00,000:1 |
| Native aspect ratio | 16:9 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - horizontal | +/-15° |
| Keystone correction - vertical | +/-15° |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15 ~ 140Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 75% |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 0.496:1 |
| Projection distance | 0.4m - 3.2m |
| Focal length | 7.51 |
| Native offset | 116% |
| Connections |
|
| Noise level (min) | 27dB |
| PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-ray DVD 3D) 720p50 / 60 |
| 3D | 3D ready |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
| Speaker count | 1 |
| Watts per speaker | 15W |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 89W |
| Power consumption (max) | 140W |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
₹ 61200 / Piece Get Latest Price
| Resolution | WXGA (1280 x 800) |
| Display Type | 3D |
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Display Type | 3D |
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
| Dimensions (W x D x H) | 274 x 216 x 114 |
Minimum order quantity: 1 Piece
₹ 58200 / Piece Get Latest Price
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Brightness | 3600 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Light Source Power | Laser |
Minimum order quantity: 1 Piece
| Display technology | DLP™ |
| Resolution | XGA (1024x768) |
| Brightness | 3,600 lumens |
| Contrast ratio | 30,000:1 |
| Contrast ratio - dynamic | 3,00,000:1 |
| Native aspect ratio | 4:3 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - horizontal | +/-15° |
| Keystone correction - vertical | +/-15° |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15 ~ 140Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 75% |
| Screen size | 0.81m ~ 7.62m (32" ~ 300") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 0.617:1 |
| Projection distance | 0.4m - 4m |
| Focal length | 7.15 |
| Native offset | 115% |
| Connections |
|
| Noise level (min) | 27dB |
| PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Yes |
| 3D | 3D ready |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
| Speaker count | 1 |
| Watts per speaker | 15W |
| In the box | AC power cord Remote control Basic user manual |
| LAN - control | Yes |
| LAN | Yes |
| Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 89W |
| Power consumption (max) | 140W |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
₹ 189000 / Piece Get Latest Price
| Resolution | WXGA (1280 x 800) |
| Display Type | 3D |
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
Minimum order quantity: 1 Piece
₹ 73300 / Piece Get Latest Price
| Dimensions (W x D x H) (mm) | 274 x 216 x 114 |
| Brightness | 3800 |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Dimensions(W x D x H) | 274 x 216 x 114 |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Light Source Power | Laser |
Minimum order quantity: 1 Piece
| Display technology | DLP™ |
| Resolution | WXGA (1280x800) |
| Brightness | 3,800 lumens |
| Contrast ratio | 30,000:1 |
| Contrast ratio - dynamic | 3,00,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - horizontal | +/-15° |
| Keystone correction - vertical | +/-15° |
| Has vertical auto keystone correction | Yes |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15 ~ 140Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 80% |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 0.521:1 |
| Projection distance | 0.4m - 3.2m |
| Focal length | 7.51 |
| Native offset | 115% |
| Connections |
|
| Noise level (min) | 27dB |
| PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-ray DVD 3D) 720p50 / 60 |
| 3D | 3D ready |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
| Speaker count | 1 |
| Watts per speaker | 15W |
| In the box | AC power cord Remote control Basic user manual |
| LAN - control | LAN Control |
| LAN | Yes |
| Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 89W |
| Power consumption (max) | 140W |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
₹ 22500 / Piece Get Latest Price
| Display Type | LED |
| Brightness | 3000 Lumens |
| Native Resolution | 1920 x 1080 |
Minimum order quantity: 1 Piece
Krishan Gopal (Managing Director)
AKG Technical Private Limited
7th Floor, Vishal Bhawan Plot No. 95, Premises No. 707, Nehru Place Flyover, Nehru Place, South East Delhi, New Delhi - 110019, Delhi, India