Providing you the best range of viewsonic viewboard ifp5550 3 interactive display, viewsonic viewboardifp6550 3 4k interactive display, viewsonic viewboard 8632 2 interactive display, viewsonic 65" interactive flat panel ifp6533, viewsonic 75" interactive flat panel ifp7533 and viewsonic 86" interactive panel ifp8633 with effective & timely delivery.
₹ 104500 / Piece Get Latest Price
| Size | 65 Inch |
| Size/Dimension | 49.9 x 30.4 x 3.3 Inch (W x H x D) |
| Brand | ViewSonic |
| Color | Black |
| Usage/Application | School |
| Effective Touch Area | 47" x 26" |
| Power Consumption | 80 W |
| Model Name/Number | IFP5550 3 |
| Internal Speaker | 10W x 2 + 15W x 1 Sub Woofers |
| Memory Storage | 32 GB |
| RAM | 3GB DDR4 |
| Processor | ARM Cortex-A73x2 + Cortex-A53x2 1.5GHz |
| Model Number | IFP5550 |
₹ 113500 / Piece Get Latest Price
| Size | 70 Inch |
| Size/Dimension | 58.6 x 35.3 x 3.5 Inch |
| Resolution | 3840x2160 (Pixels) |
| Brand | ViewSonic |
| Color | Black |
| Usage/Application | Office |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 108 W |
| Model Name/Number | ViewBoard IFP6550 3 |
| RAM | 3GB DDR4 |
₹ 299500 / Piece Get Latest Price
| Screen Size | 86 inch |
| Brand | ViewSonic |
| Resolution | 1920x1080 (FHD) |
| Color | Black |
| Usage/Application | School |
| Effective Touch Area | 86"x 48 |
| Power Consumption | 314 W |
| Model Name/Number | ViewBoard 8632 2 |
| RAM | 4GB DDR4 |
| Storage | 32 GB |
| Processor | ARM Quad Core Cortex A55 |
₹ 109500 / Piece Get Latest Price
| Size | 65 Inch |
| Color | Black |
| Usage/Application | School |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | IFP6533 |
| Input Type | Pen Based |
Minimum order quantity: 1 Piece
₹ 107500 / Piece Get Latest Price
| Size | 75 Inch |
| Usage/Application | School |
| Effective Touch Area | 70" x 41" |
| Model Name/Number | IFP7533 |
| Included Accessories | Wall Mount Stand |
| Input Type | Pen Based |
| Touch Points | 40 |
| Memory | 4G/32GB |
| Features | Android 11 |
| Aspect Ratio | 16:9 |
| Power Supply | 100-240V AC |
Minimum order quantity: 1 Piece
₹ 249500 / Piece Get Latest Price
| Size | 86 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Power Consumption | On:154W ; Off: 0.5W |
| Model Name/Number | IFP8633 |
| Included Accessories | Wall Mount |
| Input Type | Pen Based |
| Touch Points | 40 |
| Memory | 4GB/32GB |
| Aspect Ratio | 16:9 |
| Power Supply | 100-240V AC |
Minimum order quantity: 1 Piece
₹ 136600 / Piece Get Latest Price
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 106W ; Off: 0.5W |
| Model Name/Number | IFP7533-G |
| Included Accessories | Wall Mount |
| Input Type | Pen Based |
Minimum order quantity: 1 Piece
₹ 102000 / Piece Get Latest Price
| Size | 75 Inch |
| Panel Type | LCD |
| Brand | Intex |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Touch Points | 20/40 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Size | 55 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Power Consumption | 300W |
| Model Name/Number | C5530 |
| Included Accessories | Wall Ount |
| Input Type | Pen Based |
| Touch Points | 20 |
| Aspect Ratio | 16:9 |
| Power Supply | AC100-240V,50/60Hz |
| Weight | 26.25kg / 57.87 lbs |
| Panel Technology | IPS |
| Touch Sensor | 8ms |
Minimum order quantity: 1 Piece
₹ 141500 / Piece Get Latest Price
| Size | 75 Inch |
| Panel Type | LCD |
| Brand | ViewSonic |
| Resolution | HD (1920 x 1080) |
| RAM | 8GB |
| ROM | 256GB |
| HDMI Ports | 3 |
₹ 93000 / Piece Get Latest Price
| Size | 65 Inch |
| Brand | LG |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 220 / 420 W |
| Model Name/Number | 65TR3DK |
| Input Type | Finger Touch |
| Touch Points | 40 |
| Included Accessories | Wall Mount |
| Memory | 4GB/32GB |
| Aspect Ratio | 16:9 |
| Power Supply | 100-240V- 50/60Hz 5.5A |
| Brightness | 440 nits |
| Panel Technology | IPS |
Minimum order quantity: 1 Piece
| Screen Size | 65" |
|---|---|
| Panel Technology | IPS |
| Back Light Type | Direct |
| Aspect Ratio | 16 : 9 |
| Native Resolution | 3,840 X 2,160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Brightness | 440 nit (w/o Glass Max.), 390 nit (w/o Glass Typ.) |
| Contrast Ratio | 1,200 : 1 |
| Color gamut | NTSC 72% |
| Viewing Angle (H x V) | 178 × 178 |
| Color Depth | 10 bit (8 bit + FRC) |
| Response Time | 8 ms |
| Surface Treatment (Haze) | 25% |
| Lifetime | 50,000hrs (L30) |
| Operation Hours (Hours / Days) | 16 / 7 |
| Portrait / Landscape | No / Yes |
Mechanical Specification
| Bezel Color | Black |
|---|---|
| Bezel Width (T / R / L / B) | 15 / 15 / 15 / 44 mm |
| Weight (Head) | 35.0 kg |
| Packed Weight | 44.7 kg |
| Monitor Dimensions (W × H × D) | 1,488.4 × 896.6 × 87.2 mm |
| Carton Dimensions (W × H × D) (Box Outer Size) | 1,628 ×1,005× 208 mm |
| Handle | Yes |
| VESA™ Standard Mount Interface | 600 × 400 mm |
Environment Conditions
| Operation Temperature | 0 to 40°C |
|---|---|
| Operation Humidity | 10% to 90% RH |
Power
| Power Supply | 100-240 V ~, 50/60 Hz, 4.0 A |
|---|---|
| Power Type | Built-In Power |
Power Consumption
| Typ./Max. | 220 / 420 W |
|---|---|
| DPM | 0.5 W↓ |
| Power off | 0.5 W↓ |
| BTU (British Thermal Unit) | 751 BTU/Hr (Typ.), 1,433 BTU/Hr (Max.) |
Certification
| Safety | CB / NRTL |
|---|---|
| EMC | FCC Class "A" / CE / KC |
| ErP / Energy Star | Yes / Yes |
OPS Compatibility
| OPS Type Compatible | Yes (Slot) |
|---|---|
| OPS Power Built In | Yes |
Software Compatibility
| LG ConnectedCare | Yes |
|---|---|
| LG ConnectedCare DMS | Yes |
Connectivity
| Input | HDMI (3, HDCP 2.2), RGB (VGA), Audio In, RS-232C In, RJ45 (LAN), USB 3.0 Type A (4), USB 2.0 Type A, USB Type C (USB-PD, DP-Alt) |
|---|
₹ 110000 / Piece Get Latest Price
| Size | 75 Inch |
| Brand | LG |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | 100-240V-50/60Hz 5.5A |
| Model Name/Number | 75TR3DK |
| Input Type | Teaching Pointer |
| Touch Points | 40 |
| Included Accessories | Wall Mount |
| Memory | 4GB/32GB |
| Aspect Ratio | 16:9 |
| Power Supply | 100-240V-50/60Hz 5.5A |
| Brightness | 440 nits |
Minimum order quantity: 1 Piece
Screen Size (Inch)
75
Panel Technology
IPS
Back Light Type
Direct
Aspect Ratio
16:9
Native Resolution
3840 x 2160 (UHD)
Refresh Rate
60Hz
Brightness
390nit (Typ., without Glass)
Contrast Ratio
1,200:1
Dynamic CR
5,000:1
Color Gamut
NTSC 72%
Viewing Angle (H x V)
178º x 178º
Color Depth (Number of Colors)
16.7 Million colors
Response Time
8ms (G to G)
Surface Treatment (Haze)
Haze 25%
Life time
50,000Hrs (L30)
Operation Hours (Hours/Day)
16/7
Portait / Landscape
NO / YES
HDMI In
YES (3ea)
HDMI In (HDCP Ver.)
2.2
DP In
NO
DVI-D In
NO
RGB In
YES
Audio In
YES
RS232C In
YES
RJ45(LAN) In
YES (1ea)
IR In
NO
USB In
USB3.0 Type A (4ea), USB2.0 Type A (1ea), USB Type C (1ea)
HDMI Out
YES
DP Out
NO
Audio Out
YES
Touch USB
USB2.0 Type B (2ea)
External Speaker Out
NO
RS232C Out
NO
RJ45(LAN) Out
YES
Bezel Color
Black
Bezel Width
T/R/L/B : 15/15/15/44mm
Weight (Head)
47.3Kg
Packed Weight
60.6Kg
Monitor Dimensions (W x H x D)
1709 × 1020 × 88mm
Handle
NO
VESA Standard Mount Interface
800 x 400 mm
Carton Dimensions (W x H x D)
1863 × 1140 × 225mm
Internal Memory (eMMC)
32GB
Wi-Fi/BT (Built-in)
YES
Temperature Sensor
NO
Auto Brightness Sensor
YES
Power Indicator
YES
Local Key Operation
NO
Booting Logo Image
YES
PIP
YES
PBP
YES (2PBP)
Screen Share
YES
Setting Data Cloning
NO
Crestron Connected
NO
Smart Energy Saving
YES
PM mode
NO
Wake on LAN
YES
Network Ready
NO
HDMI-CEC
NO
₹ 135200 / Piece Get Latest Price
| Size | 75 Inch |
| Panel Type | LCD |
| Brand | ViewSonic |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Touch Points | 40 ( Windows & Android ) |
| Operating System | IOS |
| Aspect Ratio | 16:9 Ratio |
Minimum order quantity: 1 Piece
₹ 112000 / Piece Get Latest Price
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Power Consumption | On:99W ; Off:0.5W |
| Model Name/Number | IFP6533-G |
| Included Accessories | Wall Mount |
| Input Type | Pen Based |
Minimum order quantity: 1 Piece
₹ 189500 / Piece Get Latest Price
| Size | 86 Inch |
| Color | Black |
| Effective Touch Area | 65" x 46" |
| Power Consumption | On:154W ; Off: 0.5W |
| Model Name/Number | IFP8633-G |
| Included Accessories | Wall mount |
| Input Type | Pen Based |
Minimum order quantity: 1 Piece
₹ 134500 / Piece Get Latest Price
| Size | 75 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 2 |
| Brand | ViewSonic |
| Response Time | 4ms |
| Aspect Ratio | 16:9 |
| Operating System | IOS |
Minimum order quantity: 1 Piece
₹ 146000 / Piece Get Latest Price
| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 35W(typ.), 0.5W (off) |
| Model Name/Number | IFP7550-5 |
| Included Accessories | Wall Mount |
| Input Type | Teaching Pointer |
| Touch Points | 40 |
| Memory | 4GB/32GB |
| Aspect Ratio | 16:9 |
| Power Supply | 135W(typ.), 0.5W (off) |
| Brightness | 350 nits |
| Weight | 117.73lb/53.4kg |
| Panel Technology | IPS |
Minimum order quantity: 1 Piece
₹ 219500 / Piece Get Latest Price
| Size | 86 Inch |
| Panel Type | LCD |
| Brand | ViewSonic |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Touch Points | 40 ( Windows & Android ) |
| Operating System | IOS |
| Aspect Ratio | 16:9 Ratio |
Minimum order quantity: 1 Piece
₹ 144500 / Piece Get Latest Price
| Brand | ViewSonic |
| Usage/Application | School, Office, Education |
| Resolution | UHD 3840x2160 |
| Power Consumption | <150 W |
| Model Name/Number | ViewBoard 7550-5 ViewBoard 75" 4K Interactive Display |
| Internal Speaker | 12W x 2 + 16W x 1 subwoofers |
| Operating Systems Supported | Windows, Android |
Minimum order quantity: 1 Piece
₹ 114500 / Piece Get Latest Price
| Size | 65 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Power Consumption | 95W(typ.), 0.5W (off) |
| Model Name/Number | IFP6550-5 |
| Included Accessories | Wall Mount |
| Input Type | Pen Based |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Usage/Application | SCHOOL |
| Color | Black |
| Power Consumption | 180-300 W |
| Size/Dimension | 1,489 x 897 x 87 mm |
| Size | 65 INCH |
| Brand | LG |
| Model Name/Number | 65TR3DJ |
| Weight | 38.75Kg |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Brightness | 350nits |
| Screen Surface | 7 Mohs |
| Aspect Ratio | 16:9 |
| Working Humidity | 10 % to 80 % |
| Power Supply | AC 100-240V~, 50/60Hz |
| Resolution | 3,840 x 2,160 (UHD) |
| Viewing Angle H V | 178 x 178 |
The TR3DJ series can simultaneously use up to 20 points of multi touch. This function offers a lifelike board touch experience and makes collaboration much easier.
₹ 625400 / Piece Get Latest Price
| Display Resolution | 3840x2160 |
| Display Type | Digital |
| Board Size | 65 Inch |
| Model Name/Number | MAXHUB V7550 |
Minimum order quantity: 1 Piece
₹ 849500 / Piece Get Latest Price
| Size | 98 Inch |
| Panel Type | LCD |
| Brand | ViewSonic |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| Operating System | IOS |
| HDMI Ports | 2 |
Minimum order quantity: 1 Piece
₹ 117500 / Piece Get Latest Price
| Size | 65 Inch |
| Panel Type | LCD |
| Brand | ViewSonic |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Touch Points | Windows: 40 Android: 40 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
Minimum order quantity: 1 Piece
₹ 119500 / Piece Get Latest Price
| Size | 75 Inch |
| Size/Dimension | 58.6 x 35.3 x 3.4 Inch |
| Resolution | 3840 x 2160 |
| Brand | ViewSonic |
| Color | White |
| Usage/Application | School, Office |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 175 W |
| Model Name/Number | 6532-2 |
| RAM | 4GB DDR4 |
| Storage | 32 GB |
| Speakers | 10W x 2 |
| Processor | ARM Quad-Core Cortex-A55 |
₹ 142500 / Piece Get Latest Price
| Size | 75 Inch |
| Size/Dimension | 1720.1 (W) x 1069.6 (H) x 118.4 (D) mm |
| Resolution | UHD 3840x2160(Pixels) |
| Brand | ViewSonic |
| Color | Black |
| Usage/Application | School |
| Effective Touch Area | 70" x 41" |
| Power Consumption | 159.4 W |
| Model Name/Number | ViewBoard IFP7552 |
| Processor | ARM Cortex A73x4 |
| Storage | 32 GB |
₹ 134500 / Piece Get Latest Price
| Size | 75 Inch |
| Brand | Viewsonic |
| Resolution | UHD 3840x2160(Pixels) |
| Brightness | 350 nits (typ.) |
| Power Consumption | 220 - 300 W |
| Color | Black |
| Usage/Application | Education |
| Model Name/Number | IFP7532-2 |
| Input Type | Finger Touch |
| Touch Points | 20 points touch |
| Aspect Ratio | 16:9 |
| Weight | 65.7kg/144.8lb |
| Working Humidity | 10% ~ 90% RH non-condensing |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Display Type | TFT LCD Module with DLED Backlight |
| Internal Speaker | 10W x 2 |
| Operating Systems Supported | Android and Windows |
| Shape | Rectangle |
| Viewing Angle H V | H=178, V=178typ. |
| Protection Glass Thickness | Hardness: 9H Anti-glare coating |
| Working Temperature | 0 DegreeC to 40 DegreeC |
o All-in-one myViewBoard™ suite with Whiteboard, Display, and Manager
o Pen-on-paper writing experience with Ultra Fine Touch Technology
o Front-facing dual speakers to deliver attention-grabbing sound
o Webcam bracket easily attached with camera for better engagement
o Quad Core CPU with upgraded storage powered by ViewBoard OS 4.0
o Teach your own way through seamless integration
₹ 1299500 / Piece Get Latest Price
| Size | 75 Inch |
| Resolution | HD (1920 x 1080) |
| Panel Type | LCD |
| Brand | ViewSonic |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
₹ 104000 / Piece Get Latest Price
| Size | 75 Inch |
| Resolution | HD (1920 x 1080) |
| Brand | Smart |
| Panel Type | LED |
| RAM | 8GB |
| ROM | 256GB |
| HDMI Ports | 3 |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Size | 75 Inch |
| Panel Type | LED |
| Brand | CYBERNETYX |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Operating System | Android |
| Aspect Ratio | 1300 : 1 |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Size | 86 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | LED |
| Brand | CYBERNETYX |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Operating System | Android |
| Touch Points | 450 |
| Aspect Ratio | 1300:1 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Size | 65 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | LED |
| HDMI Ports | 2 |
| Brand | CYBERNETYX |
| Operating System | Android |
| Response Time | 4ms |
| Aspect Ratio | 1100 : 1 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Size | 86 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Panel Type | LED |
| Brand | LG |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Operating System | Android |
| Touch Points | 440 Nits |
| Aspect Ratio | 16:9 |
Minimum order quantity: 1 Piece
₹ 138000 / Piece Get Latest Price
| Internal Storage | 128 GB |
| Network Connectivity | 5G |
| RAM | 8 GB |
| Screen Size | 6.1 inch |
| Battery Capacity | 15000 mAh |
| Primary Camera (Rear) | 64 MP |
| Operating System | iOS |
| Color | White |
Krishan Gopal (Managing Director)
AKG Technical Private Limited
7th Floor, Vishal Bhawan Plot No. 95, Premises No. 707, Nehru Place Flyover, Nehru Place, South East Delhi, New Delhi - 110019, Delhi, India